This player does not own any permanent visual effects or hats yet.
| Map Name | Session Joined | Session Left | Playtime |
|---|---|---|---|
| Dead Center (Level 1: Hotel) | Oct 16, 2026 22:55:21 | Oct 16, 2026 23:04:03 | 8m |
| Dark Carnival (Level 1: Highway) | Oct 16, 2026 22:54:13 | Oct 16, 2026 22:54:54 | 0m |
| Dark Carnival (Level 1: Highway) | Oct 11, 2026 23:13:59 | Oct 11, 2026 23:14:11 | 0m |
| The Passing (Level 3: Port) | Oct 11, 2026 23:07:22 | Oct 11, 2026 23:08:08 | 0m |
| The Passing (Level 3: Port) | Oct 11, 2026 22:53:27 | Oct 11, 2026 22:55:14 | 1m |
| Dead Center (Level 1: Hotel) | Oct 01, 2026 13:44:52 | Oct 09, 2026 21:44:14 | 8d 7h 59m |
| Dead Center (Level 2: Streets) | Oct 01, 2026 13:31:54 | Oct 01, 2026 13:44:50 | 12m |
| Dead Center (Level 1: Hotel) | Oct 01, 2026 13:24:22 | Oct 01, 2026 13:31:31 | 7m |
| Dead Center (Level 1: Hotel) | Oct 01, 2026 13:17:51 | Oct 01, 2026 13:23:13 | 5m |
| Dead Center (Level 1: Hotel) | Sep 29, 2026 22:44:26 | Sep 29, 2026 22:49:55 | 5m |
Generate a live-updating signature banner to display on your forums or website. Select a theme below.