This player does not own any permanent visual effects or hats yet.
| Map Name | Session Joined | Session Left | Playtime |
|---|---|---|---|
| Dark Carnival (Level 1: Highway) | Oct 11, 2026 23:13:03 | Oct 11, 2026 23:14:10 | 1m |
| The Passing (Level 3: Port) | Oct 11, 2026 22:49:36 | Oct 11, 2026 23:12:41 | 23m |
| The Passing (Level 2: Bedlam) | Oct 11, 2026 22:32:57 | Oct 11, 2026 22:49:18 | 16m |
| Dead Center (Level 1: Hotel) | Oct 01, 2026 13:44:52 | Oct 09, 2026 21:44:15 | 8d 7h 59m |
| Dead Center (Level 1: Hotel) | Sep 29, 2026 22:44:26 | Sep 29, 2026 22:49:55 | 5m |
| Dead Center (Level 1: Hotel) | Sep 29, 2026 22:43:04 | Sep 29, 2026 22:43:51 | 0m |
| The Passing (Level 1: Riverbank) | Sep 29, 2026 22:16:33 | Sep 29, 2026 22:32:23 | 15m |
| The Passing (Level 2: Bedlam) | Sep 29, 2026 22:15:31 | Sep 29, 2026 22:16:30 | 0m |
| The Passing (Level 2: Bedlam) | Sep 29, 2026 22:00:22 | Sep 29, 2026 22:07:26 | 7m |
| The Passing (Level 2: Bedlam) | Sep 29, 2026 21:47:57 | Sep 29, 2026 21:47:58 | 0m |
Generate a live-updating signature banner to display on your forums or website. Select a theme below.